Tyson’s Top 10 Archives
Ty’s Top 10 College Football Preview
Top 10 for Heisman | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | QB-A | Bryce Petty | 14 | 6’3” | 234lbs | Baylor | ||
2, | QB-A | Marcus Mariota | 8 | 6’4” | 216lbs | Oregon | ||
3, | QB-A | Brett Hundley | 17 | 6’3” | 224lbs | UCLA | ||
4, | QB-A | Jameis Winston | 5 |
|
6’4” | 221lbs | Florida State | |
5, | RB | Todd Gurley II | 3 | 6’1” | 231lbs | Georgia | ||
6, | RB | Melvin Gordon III | 25 | 6’1” | 209lbs | Wisconsin | ||
7, | DL | Leonard Williams | 94 | 6’5” | 293lbs | USC | ||
8, | OLB-DE | Vic Beasley | 3 | 6’3” | 233lbs | Clemson | ||
9, | QB | Sean Mannion | 4 | 6’4” | 218lbs | Oregon State | ||
10, | DE-OLB | Randy Gregory | 44 | 6’6” | 248lbs | Nebraska | ||
Top 10 Clutch QB’s | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | QB-A | Jameis Winston | 5 | 6’4” | 221lbs | Florida State | ||
2, | QB-A | Marcus Mariota | 8 | 6’4” | 216lbs | Oregon | ||
3, | QB-A | Bryce Petty | 14 | 6’3” | 234lbs | Baylor | ||
4, | QB | Christian Hackenberg | 14 | 6’4” | 218lbs | Penn State | ||
5, | QB-A | Taylor Kelly | 10 | 6’1” | 208lbs | Arizona State | ||
6, | QB | Shane Carden | 5 | 6’2” | 218lbs | East Carolina | ||
7, | QB | Maxwell Smith | 11 | 6’4” | 223lbs | Kentucky | ||
8, | QB-A | Brett Hundley | 17 | 6’3” | 224lbs | UCLA | ||
9, | QB | Sean Mannion | 4 | 6’4” | 218lbs | Oregon State | ||
10, | QB-A | Brandon Connette | 18 | 6’2” | 226lbs | Fresno State | ||
Top 10 Power RB’s | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | Pow | Derrick Henry | 27 | 6’3” | 236lbs | Alabama | ||
2, | RB | Todd Gurley II | 3 | 6’1” | 231lbs | Georgia | ||
3, | RB | Leonard Fournette | 7 | 6’0” | 227lbs | LSU | ||
4, | Pow | T.J. Yeldon | 4 | 6’2” | 218lbs | Alabama | ||
5, | Pow | Karlos Williams | 9 | 6’1” | 224lbs | Florida State | ||
6, | Pow-FB | James Conner | 40 | 6’2” | 234lbs | Pittsburgh | ||
7, | Pow | David Johnson | 7 | 6’3” | 213lbs | Northern Iowa | ||
8, | Pow | Dwayne Washington | 12 | 6’2” | 221lbs | Washington | ||
9, | Pow | Matt Jones | 24 | 6’2” | 226lbs | Florida | ||
10, | Pow-FB | Mark Weisman | 45 | 6’0” | 236lbs | Iowa | ||
Top 10 Big Play Wr’s | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | Wr-RS | Ty Montgomery | 7 | 6’2” | 211lbs | Stanford | ||
2, | IR-RS | Tyler Lockett | 16 | 5’11” | 173lbs | Kansas State | ||
3, | Wr | Stefon Diggs | 1 | 5’11” | 188lbs | Maryland | ||
4, | Wr | Antwan Goodley | 5 | 5’10” | 222lbs | Baylor | ||
5, | Wr-IR | Justin Hardy | 2 | 5’11” | 186lbs | East Carolina | ||
6, | Wr | Laquon Tredwell | 1 | 6’3” | 214lbs | Ole Miss | ||
7, | Wr-RS | Ryan Switzer | 3 | 5’10” | 178lbs | North Carolina | ||
8, | Wr-RS | Stacy Coley | 3 | 6’0” | 191lbs | Miami | ||
9, | Wr-ATH | Malcolm Mitchell | 26 | 6’0” | 200lbs | Georgia | ||
10, | Wr | Corey Coleman | 1 | 5’10” | 191lbs | Baylor | ||
Top 10 Run Blockers | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | OT | Brandon Scherff | 68 | 6’5” | 313lbs | Iowa | ||
2, | OT-OG | La’el Collins | 70 | 6’5” | 321lbs | LSU | ||
3, | OG | Laken Tomlinson | 77 | 6’3” | 318lbs | Duke | ||
4, | OC | Reese Dismukes | 50 | 6’3” | 296lbs | Auburn | ||
5, | OT | Daryl Williams | 79 | 6’5” | 321lbs | Oklahoma | ||
6, | OC | B.J. Finney | 66 | 6’4” | 303lbs | Kansas State | ||
7, | LT | Cedric Ogbuehi | 70 | 6’5” | 300lbs | Texas A&M | ||
8, | OG-OT | Vadel Alexander | 78 | 6’6” | 338lbs | LSU | ||
9, | OG | A.J. Cann | 50 | 6’4” | 311lbs | South Carolina | ||
10, | RT | Brandon Shell | 71 | 6’6” | 322lbs | South Carolina | ||
Top 10 Pass Blockers | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | LT | Cedric Ogbuehi | 70 | 6’5” | 300lbs | Texas A&M | ||
2, | LT | Andrus Peat | 70 | 6’7” | 311lbs | Stanford | ||
3, | OT | Spencer Drango | 58 | 6’6” | 310lbs | Baylor | ||
4, | OT | Brandon Scherff | 68 | 6’5” | 313lbs | Iowa | ||
5, | OG | Tre’ Jackson | 54 | 6’4” | 322lbs | Florida State | ||
6, | OT | Cameron Erving | 75 | 6’6” | 311lbs | Florida State | ||
7, | OC-OG | Hroniss Grasu | 55 | 6’3” | 299lbs | Oregon | ||
8, | OL | La’Raven Clark | 62 | 6’5” | 303lbs | Texas Tech | ||
9, | LT | Chad Wheeler | 72 | 6’7” | 286lbs | USC | ||
10, | LT | Jason Spriggs | 78 | 6’7” | 307lbs | Indiana | ||
Red Zone Monsters | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | Pow | Karlos Williams | 9 | 6’1” | 224lbs | Florida State | ||
2, | Te-Wr | Devin Funchess | 87 | 6’5” | 233lbs | Michigan | ||
3, | ATH | Nick Marshall | 14 | 6’1” | 211lbs | Auburn | ||
4, | Te | Tyler Kroft | 86 | 6’6” | 244lbs | Rutgers | ||
5, | FB-HB | Glenn Gronkowski | 48 | 6’3” | 234lbs | Kansas State | ||
6, | Pow | Derrick Henry | 27 | 6’3” | 236lbs | Alabama | ||
7, | Pow-FB | James Conner | 40 | 6’2” | 234lbs | Pittsburgh | ||
8, | Te | Jesse James | 18 | 6’7” | 258lbs | Penn State | ||
9, | Te | Jeff Heuerman | 86 | 6’6” | 253lbs | Ohio State | ||
10, | FB-HB | Dan Vitale | 40 | 6’2” | 220lbs | Northwestern | ||
Top 10 Sack Masters | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | OLB-DE | Vic Beasley | 3 | 6’3” | 233lbs | Clemson | ||
2, | DE | Shilique Calhoun | 89 | 6’4” | 248lbs | Michigan State | ||
3, | DE-OLB | Randy Gregory | 44 | 6’6” | 248lbs | Nebraska | ||
4, | DE | Alvin Dupree | 2 | 6’4” | 253lbs | Kentucky | ||
5, | OLB | Ryan Mueller | 44 | 6’2” | 244lbs | Kansas State | ||
6, | DE-5T | Joey Bosa | 97 | 6’5” | 271lbs | Ohio State | ||
7, | DE | Cedric Reed | 88 | 6’6” | 250lbs | Texas | ||
8, | DE-OLB | Eli Harold | 7 | 6’4” | 234lbs | Virginia | ||
9, | DE-OLB | Hau’oli Kikaha | 8 | 6’3” | 255lbs | Washington | ||
10, | OLB-DE | Noah Spence | 8 | 6’3” | 247lbs | Ohio State | ||
Top 10 Wrecking Balls | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | DL | Leonard Williams | 94 | 6’5” | 293lbs | USC | ||
2, | DL | Michael Bennett | 63 | 6’3” | 288lbs | Ohio State | ||
3, | 3T | Christian Covington | 56 | 6’2” | 298lbs | Rice | ||
4, | DT | Carl David | 71 | 6’4” | 316lbs | Iowa | ||
5, | 3T | Gabe Wright | 9 | 6’3” | 303lbs | Auburn | ||
6, | DL | Eddie Goldman | 9 | 6’3” | 314lbs | Florida State | ||
7, | 5T | Shawn Oakman | 2 | 6’9” | 273lbs | Baylor | ||
8, | DL | Jordan Phillips | 80 | 6’6” | 341lbs | Oklahoma | ||
9, | 5T | Bronson Kaufusi | 90 | 6’7” | 284lbs | BYU | ||
10, | DE-5T | Mario Edwards Jr. | 15 | 6’4” | 280lbs | Florida State | ||
Top 10 Tackle-Men | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | MLB | Ramik Wilson | 51 | 6’2” | 234lbs | Georgia | ||
2, | ILB | A.J. Johnson | 45 | 6’3” | 241lbs | Tennessee | ||
3, | MLB | Danzel Perryman | 52 | 6’0” | 243lbs | Miami | ||
4, | ILB | Stephone Anthony | 42 | 6’3” | 241lbs | Clemson | ||
5, | ILB | Addison Gillam | 44 | 6’3” | 231lbs | Colorado | ||
6, | LB | David Helton | 47 | 6’4” | 234lbs | Duke | ||
7, | LB | Chi Chi Ariguzo | 44 | 6’3” | 231lbs | Northwestern | ||
8, | LB | Derrick Malone | 22 | 6’2” | 224lbs | Oregon | ||
9, | ILB | Ben Heeney | 31 | 6’0” | 236lbs | Kansas | ||
10, | ILB | Steve Edmond | 33 | 6’3” | 255lbs | Texas | ||
Top 10 Pick Boys | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | CB | Ifo Ekpre-Olomu | 14 | 5’10” | 192lbs | Oregon | ||
2, | DB | Anthony Harris | 8 | 6’1” | 191lbs | Virginia | ||
3, | CB | Kendall Fuller | 11 | 6’0” | 200lbs | Virginia Tech | ||
4, | CB-S | Cody Prewitt | 25 | 6’2” | 213lbs | Ole Miss | ||
5, | CB | Blake Countess | 18 | 5’10” | 183lbs | Michigan | ||
6, | CB | Lorenzo Doss | 6 | 5’10” | 171lbs | Tulane | ||
7, | SS | Sam Carter | 17 | 6’1” | 216lbs | TCU | ||
8, | CB | Vernon Hargreaves III | 16 | 5’11” | 193lbs | Florida | ||
9, | CB | P.J. Williams | 26 | 5’11” | 193lbs | Florida State | ||
10, | CB | Brandon Facyson | 31 | 6’2” | 183lbs | Virginia Tech | ||
Break Out Passers | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | QB-A | Maty Mauk | 7 | 6’1” | 208lbs | Missouri | ||
2, | QB-A | Mitch Leidner | 7 | 6’4” | 233lbs | Minnesota | ||
3, | QB | Nate Sudfeld | 7 | 6’5” | 234lbs | Indiana | ||
4, | QB-A | Brandon Connette | 18 | 6’2” | 226lbs | Fresno State | ||
5, | QB | Gunner Kiel | 8 | 6’4” | 219lbs | Cincinnati | ||
6, | QB-A | Marquise Williams | 12 | 6’2” | 216lbs | North Carolina | ||
7, | QB | Wes Lunt | 12 | 6’5” | 214lbs | Illinois | ||
8, | QB-A | Jacoby Brissett | 12 | 6’3” | 231lbs | N.C. State | ||
9, | QB | Jeff Driskel | 6 | 6’4” | 234lbs | Florida | ||
10, | QB-A | Deshaun Watson | 4 | 6’3” | 203lbs | Clemson | ||
Break Out Rushers | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | RB | Leonard Fournette | 7 | 6’0” | 227lbs | LSU | ||
2, | Pow | Derrick Henry | 27 | 6’3” | 236lbs | Alabama | ||
3, | RB | Thomas Tyner | 24 | 5’11” | 213lbs | Oregon | ||
4, | RB | Shock Linwood | 32 | 5’8” | 200lbs | Baylor | ||
5, | RB | Johnathan Gray | 32 | 5’10” | 204lbs | Texas | ||
6, | ATH | Tyreek Hill | 24 | 5’8” | 189lbs | Oklahoma State | ||
7, | ATH | Russell Hansbrough | 32 | 5’8” | 194lbs | Missouri | ||
8, | Pow | Jalen Hurd | 1 | 6’3” | 221lbs | Tennessee | ||
9, | RB | T.J. Logan | 8 | 5’10” | 188lbs | North Carolina | ||
10, | Pow | Ezekiel Elliott | 15 | 6’0” | 226lbs | Ohio State | ||
Break Out Receivers | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | Wr | Mike Williams | 7 | 6’5” | 208lbs | Clemson | ||
2, | Wr | MarQuez North | 8 | 6’4” | 211lbs | Tennessee | ||
3, | Wr-RB | Speedy Noil | 2 | 5’11” | 176lbs | Texas A&M | ||
4, | Wr-IR | Vince Sanders | 10 | 6’0” | 188lbs | Ole Miss | ||
5, | Wr | Corey Coleman | 1 | 5’10” | 191lbs | Baylor | ||
6, | Te-IR | John Mundt | 83 | 6’5” | 238lbs | Oregon | ||
7, | IR-Te | Ricky Seals-Jones | 9 | 6’5” | 224lbs | Texas A&M | ||
8, | Wr | Jhajuan Seales | 81 | 6’2” | 203lbs | Oklahoma State | ||
9, | ATH | Dontre Wilson | 1 | 5’10” | 178lbs | Ohio State | ||
10, | IR-HB | Hasaan Henderson | 12 | 6’5” | 231lbs | Nevada | ||
Break Out Big Men | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | OT-OG | Germain Ifedi | 74 | 6’5” | 314lbs | Texas A&M | ||
2, | OT-OG | Kyle Murphy | 78 | 6’7” | 295lbs | Stanford | ||
3, | OG | Joshua Garnett | 51 | 6’5” | 315lbs | Stanford | ||
4, | OG | Caleb Peterson | 70 | 6’5” | 300lbs | North Carolina | ||
5, | LT | Cam Robinson | 74 | 6’6” | 322lbs | Alabama | ||
6, | OT | Braden Smith | 71 | 6’6” | 291lbs | Auburn | ||
7, | OT | Ronnie Stanley | 78 | 6’6” | 318lbs | Notre Dame | ||
8, | OT | Brett Boyko | 69 | 6’7” | 309lbs | UNLV | ||
9, | OT | Jake Fisher | 75 | 6’6” | 296lbs | Oregon | ||
10, | RG-RT | Damien Mama | 51 | 6’5” | 358lbs | USC | ||
Break Out D-lineman | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | DE | Theiren Cockran | 55 | 6’6” | 238lbs | Minnesota | ||
2, | DT | Montravius Adams | 1 | 6’4” | 306lbs | Auburn | ||
3, | NT | Ralph Green III | 93 | 6’5” | 326lbs | Indiana | ||
4, | 5T | Owamagbe Odighizuwa | 94 | 6’3” | 258lbs | UCLA | ||
5, | DT | Malik McDowell | 67 | 6’6” | 292lbs | Michigan State | ||
6, | 5T | Greg Townsend Jr. | 93 | 6’3” | 275lbs | USC | ||
7, | DE | Chris Casher | 21 | 6’4” | 258lbs | Florida State | ||
8, | DE | Deatrich Wise Jr. | 48 | 6’6” | 268lbs | Arkansas | ||
9, | NT | John Atkins | 97 | 6’4” | 326lbs | Georgia | ||
10, | DE-OLB | Myles Garrett | 15 | 6’5” | 248lbs | Texas A&M | ||
Break Out Backers | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | LB | Curt Maggitt | 56 | 6’3” | 240lbs | Tennessee | ||
2, | OLB | Jaylon Smith | 9 | 6’3” | 234lbs | Notre Dame | ||
3, | ILB | Addison Gillam | 44 | 6’3” | 231lbs | Colorado | ||
4, | OLB | Joshua Perry | 37 | 6’3” | 246lbs | Ohio State | ||
5, | LB | Bryce Hager | 44 | 6’2” | 240lbs | Baylor | ||
6, | LB | D.J. Calhoun | 4 | 6’0” | 205lbs | Arizona State | ||
7, | OLB | Ben Councell | 30 | 6’4” | 248lbs | Notre Dame | ||
8, | OLB-DE | Max Valles | 88 | 6’4” | 241lbs | Virginia | ||
9, | OLB | Kenny Orjioke | 46 | 6’4” | 240lbs | UCLA | ||
10, | OLB | Noor Davis | 3 | 6’4” | 229lbs | Stanford | ||
Break Out DB’s | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | DB | Jabrill Peppers | 5 | 6’1” | 208lbs | Michigan | ||
2, | Wr-DB | Adoree Jackson | 2 | 5’10” | 173lbs | USC | ||
3, | Wr-DB | JuJu Smith | 9 | 6’2” | 211lbs | USC | ||
4, | DB | Nate Andrews | 29 | 5’11” | 208lbs | Florida State | ||
5, | CB | Nick VanHoose | 23 | 5’11” | 188lbs | Northwestern | ||
6, | CB | Julian Wilson | 2 | 6’1” | 202lbs | Oklahoma | ||
7, | FS | Marcus Maye | 20 | 6’0” | 206lbs | Florida | ||
8, | FS | Trae Elston | 7 | 5’11” | 193lbs | Ole Miss | ||
9, | DB | Xavien Howard | 18 | 6’2” | 200lbs | Baylor | ||
10, | CB | Ashton Lampkin | 6 | 5’11” | 181lbs | Oklahoma State | ||
The Let Down Dudes | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | QB | Kevin Hogan | 8 | 6’4” | 226lbs | Stanford | ||
2, | DE | Devonte Fields | 95 | 6’4” | 244lbs | S.F. Austin | ||
3, | QB | Connor Cook | 18 | 6’4” | 218lbs | Michigan State | ||
4, | OLB | Jordan Jenkins | 59 | 6’3” | 258lbs | Georgia | ||
5, | Wr-RS | Nelson Agholor | 15 | 5’11” | 188lbs | USC | ||
6, | CB | Trea Waynes | 15 | 6’1” | 198lbs | Michigan State | ||
7, | QB-A | J.W. Walsh | 4 | 6’2” | 209lbs | Oklahoma State | ||
8, | QB | Cody Kessler | 6 | 6’1” | 213lbs | USC | ||
9, | QB | Davis Webb | 7 | 6’4” | 210lbs | Texas Tech | ||
10, | QB | Jacob Coker | 14 | 6’5” | 231lbs | Alabama | ||
Top 10 Picks NFL Draft | ||||||||
RK | Position | Name | No | Stock | HT | LBS | School | |
1, | DL | Leonard Williams | 94 | 6’5” | 293lbs | USC | ||
2, | LT | Cedric Ogbuehi | 70 | 6’5” | 300lbs | Texas A&M | ||
3, | CB | Ifo Ekpre-Olomu | 14 | 5’10” | 192lbs | Oregon | ||
4, | QB-A | Jameis Winston | 5 | 6’4” | 221lbs | Florida State | ||
5, | DE-OLB | Randy Gregory | 44 | 6’6” | 248lbs | Nebraska | ||
6, | QB-A | Marcus Mariota | 8 | 6’4” | 216lbs | Oregon | ||
7, | OT | Brandon Scherff | 68 | 6’5” | 313lbs | Iowa | ||
8, | QB-A | Bryce Petty | 14 | 6’3” | 234lbs | Baylor | ||
9, | CB | P.J. Williams | 26 | 5’11” | 193lbs | Florida State | ||
10, | OLB-DE | Vic Beasley | 3 | 6’3” | 233lbs | Clemson | ||
The Let Down Teams | ||||||||
RK | AP Rank | Team | Projected W-L | |||||
1, | 6, | Auburn | 8-4, | |||||
2, | 9, | South Carolina | 8-4, | |||||
3, | 11, | Stanford | 9-3, | |||||
4, | 14, | Wisconsin | 9-3, | |||||
5, | 22, | Nebraska | 7-5, | |||||
6, | 5, | Ohio State | 10-2, | |||||
7, | NR | Texas | 7-5, | |||||
8, | 4, | Oklahoma | 10-2, | |||||
9, | 18, | Ole Miss | 7-5, | |||||
10, | NR | Florida | 7-5, | |||||
The Suprise Teams | ||||||||
RK | AP Rank | Team | Projected W-L | |||||
1, | 10, | Baylor | 12-0, | |||||
2, | 13, | LSU | 10-2, | |||||
3, | 8, | Michigan State | 11-1, | |||||
4, | 24, | Missouri | 10-2, | |||||
5, | 23, | North Carolina | 10-2, | |||||
6, | NR | Northwestern | 9-3, | |||||
7, | NR | Penn State | 9-3, | |||||
8, | 16, | Clemson | 10-2, | |||||
9, | 25, | Washington | 8-4, | |||||
10, | NR | Louisiana | 11-1, | |||||
Ty’s Playoffs In & Out | ||||||||
RK | AP Rank | Team | Projected W-L | |||||
1, | 1, | Florida State | 12-0, | |||||
2, | 2, | Oregon | 11-1, | |||||
3, | 3, | Michigan State | 11-1, | |||||
4, | 4, | Baylor | 12-0, | |||||
5, | OUT 1 | LSU | 10-2, | |||||
6, | OUT 2 | Georgia | 10-2, | |||||
7, | OUT 3 | UCLA | 10-2, | |||||
8, | OUT 4 | Alabama | 10-2, | |||||
9, | OUT 5 | Oklahoma | 10-2, | |||||
10, | OUT 6 | Clemson | 10-2, |
Top 10 QB’s running the ball
PR | Position | Name | No | Grade | HT | LBS | School |
8, | QB-A | Braxton Miller | 5 | 6’2” | 214lbs | Ohio State | |
1, | ATH | Nick Marshall | 14 | 6’1” | 211lbs | Auburn | |
4, | QB-A | Marcus Mariota | 8 | 6’4” | 216lbs | Oregon | |
2, | QB-A | Brett Hundley | 17 | 6’3” | 224lbs | UCLA | |
9, | QB-A | Bryan Bennett | 3 | 6’3” | 216lbs | S.E. Louisiana | |
14, | QB-HB | Taysom Hill | 4 | 6’2” | 218lbs | BYU | |
10, | QB-A | Terrel Hunt | 10 | 6’3” | 218lbs | Syracuse | |
1, | QB-A | Jameis Winston | 5 | 6’4” | 221lbs | Florida State | |
NR | QB-A | Marquise Williams | 12 | 6’2” | 216lbs | North Carolina | |
11, | QB-A | Taylor Kelly | 10 | 6’1” | 208lbs | Arizona State |
Top 10 College Football Games in August & September
RK | WK | Date | School | No | School | Location |
1, | 2, | Sep 6th | Michigan State | @ | Oregon | Eugene, OR |
2, | 1, | Aug 30th | Wisconsin | v.s. | LSU | Houston, Tx |
3, | 2, | Sep 6th | USC | @ | Stanford | Palo Alto, Ca |
4, | 1, | Aug 30th | Clemson | @ | Georgia | Athens, Ga |
5, | 4, | Sep 18th | Auburn | @ | Kansas State | Manhatten, Ks |
6, | 1, | Aug 30th | Florida State | v.s. | Oklahoma State | Dallas, Tx |
7, | 3, | Sep 13th | Georgia | @ | South Carolina | Columbia, Sc |
8, | 3, | Sep 13th | ULCA | v.s. | Texas | Dallas, Tx |
9, | 4, | Sep 20th | Florida | @ | Alabama | Tuscaloosa, Al |
10, | 2, | Sep 6th | Michigan | @ | Notre Dame | South Bend, In |
Other Good ones | ||||||
5, | Sep 27th | North Carolina | @ | Clemson | Clemson, Sc | |
2, | Sep 6th | Virginia Tech | @ | Ohio State | Columbus, Oh | |
5, | Sep 27th | Missouri | @ | South Carolina | Columbia, Sc | |
4 | Sep 20th | Florida State | @ | Clemson | Clemson, Sc | |
4, | Sep 20th | Miami | @ | Nebraska | Lincoln, Ne | |
1, | Aug 28th | Ole Miss | v.s. | Boise State | Oxford, Ms | |
3, | Sep 13th | Tennessee | @ | Oklahoma | Norman, Ok | |
1, | Aug 30th | Alabama | v.s. | West Virginia | Atlanta, Ga | |
1, | Aug 30th | UCLA | @ | Virginia | Virginia | |
4, | Sep 20th | Indiana | @ | Missouri | Columbia, Mo |
Top 10 players in the BIG 10
RK | Position | Name | No | Stock | HT | LBS | School |
1, | DE-OLB | Randy Gregory | 44 | 6’6” | 234lbs | Nebraska | |
2, | DE | Shilique Calhoun | 89 | 6’4” | 248lbs | Michigan State | |
3, | OT | Brandon Scherff | 68 | 6’5” | 313lbs | Iowa | |
4, | RB | Melvin Gordon III | 25 | 6’1” | 209lbs | Wisconsin | |
5, | DT | Carl David | 71 | 6’4” | 316lbs | Iowa | |
6, | DE | Noah Spence | 8 | 6’3” | 247lbs | Ohio State | |
7, | DE-OLB | Deion Barnes | 18 | 6’4” | 244lbs | Penn State | |
8, | CB | Trea Waynes | 15 | 6’1” | 198lbs | Michigan State | |
9, | DL | Michael Bennett | 63 | 6’3” | 288lbs | Ohio State | |
10, | CB | Blake Countess | 18 | 5’10” | 183lbs | Michigan |
Top 10 players in the Big XII
RK | Position | Name | No | Stock | HT | LBS | School |
1, | QB-A | Bryce Petty | 14 | 6’3” | 234lbs | Baylor | |
2, | DE | Devonte Fields | 95 | 6’4” | 244lbs | TCU | |
3, | Wr | Antwan Goodley | 5 | 5’10” | 222lbs | Baylor | |
4, | RB | Johnathan Gray | 32 | 5’10” | 204lbs | Texas | |
5, | S | Sam Carter | 17 | 6’1” | 216lbs | TCU | |
6, | OT | Spencer Drango | 58 | 6’6” | 310lbs | Baylor | |
7, | IR-RS | Tyler Lockett | 16 | 5’11” | 173lbs | Kansas State | |
8, | OT | La’Raven Clark | 62 | 6’5” | 303lbs | Texas Tech | |
9, | OT | Daryl Williams | 79 | 6’5” | 321lbs | Oklahoma | |
10, | 5T | Shawn Oakman | 2 | 6’9” | 273lbs | Baylor |
Top 10 players in the PAC 12
RK | Position | Name | No | Stock | HT | LBS | School |
1, | DL | Leonard Williams | 94 | 6’5” | 293lbs | USC | |
2, | QB-A | Marcus Mariota | 8 | 6’4” | 216lbs | Oregon | |
3, | QB-A | Brett Hundley | 17 | 6’3” | 224lbs | UCLA | |
4, | CB | Ifo Ekpre-Olomu | 14 | 5’10” | 192lbs | Oregon | |
5, | OT | Andrus Peat | 70 | 6’7” | 311lbs | Stanford | |
6, | Wr | Jaelen Strong | 8 | 6’4” | 208lbs | Arizona State | |
7, | 5T | Arik Armstead | 9 | 6’7” | 293lbs | Oregon | |
8, | OT | Tyler Johnstone | 64 | 6’6” | 298lbs | Oregon | |
9, | S | Josh Shaw | 6 | 6’0” | 201lbs | USC | |
10, | Wr-RS | Ty Montgomery | 7 | 6’2” | 211lbs | Stanford |
Top 10 players in the ACC
RK | Position | Name | No | Stock | HT | LBS | School |
1, | QB-A | Jameis Winston | 5 | 6’4” | 221lbs | Florida State | |
2, | DE-OLB | Vic Beasley | 3 | 6’3” | 233lbs | Clemson | |
3, | OT | Cameron Erving | 75 | 6’6” | 311lbs | Florida State | |
4, | DE-OLB | Eli Harold | 7 | 6’4” | 234lbs | Virginia | |
5, | S | Travis Blanks | 11 | 6’1” | 192lbs | Clemson | |
6, | MLB | Danzel Perryman | 52 | 6’1” | 243lbs | Miami | |
7, | CB | P.J. Williams | 26 | 5’11” | 193lbs | Florida State | |
8, | OG | Laken Tomlinson | 77 | 6’3” | 318lbs | Duke | |
9, | S | Anthony Harris | 8 | 6’1” | 191lbs | Virginia | |
10, | Pow | Karlos Williams | 9 | 6’1” | 234lbs | Florida State |
Top 10 players in the SEC
RK | Position | Name | No | Stock | HT | LBS | School |
1, | OT | Cedric Ogbuehi | 70 | 6’5” | 300lbs | Texas A&M | |
2, | OLB | Jordan Jenkins | 59 | 6’3” | 258lbs | Georgia | |
3, | DE-OLB | Dante Fowler Jr. | 6 | 6’3” | 258lbs | Florida | |
4, | S | Landon Collins | 26 | 6’0” | 211lbs | Alabama | |
5, | Wr | Amari Cooper | 9 | 6’0” | 203lbs | Alabama | |
6, | RB | Todd Gurley II | 3 | 6’1” | 231lbs | Georgia | |
7, | Pow | T.J. Yeldon | 4 | 6’2” | 218lbs | Alabama | |
8, | DE | Trey Flowers | 86 | 6’4” | 258lbs | Arkansas | |
9, | NT | Darren Lake | 95 | 6’3” | 324lbs | Alabama | |
10, | OLB-DE | Leonard Floyd | 84 | 6’4” | 233lbs | Georgia |