QB | RB | FB | ATH | Wr | Te | OT | OG | OC | DE | DT | OLB | ILB | CB | FS/SS | K/P |
Sam’s 2017 NFL Draft Big Board
4-27-17
RK | PR | Position | Name | Grade | HT | LBS | School |
1, | 1, | CB | Marshon Lattimore | 92.0, | 6’0” | 200lbs | Ohio State |
2, | 1, | FS | Malik Hooker | 92.0, | 6’2” | 205lbs | Ohio State |
3, | 2, | SS | Jamal Admas | 91.0, | 6’0” | 211lbs | LSU |
4, | 3, | DB-ATH | Jabrill Peppers | 91.0, | 6’1” | 208lbs | Michigan |
5, | 1, | DE-OLB | Myles Garrett | 90.0, | 6’5” | 258lbs | Texas A&M |
6, | 2, | DE-OLB | Solomon Thomas | 90.0, | 6’3” | 273lbs | Stanford |
7, | 2, | DB | Marlon Humphrey | 90.0, | 6’1” | 204lbs | Alabama |
8, | 1, | Te | O.J. Howard | 89.5, | 6’6” | 251lbs | Alabama |
9, | 1, | DL | Jonathan Allen | 89.5, | 6’3” | 286lbs | Alabama |
10, | 1, | Wr | Mike Williams | 89.0, | 6’4” | 218lbs | Clemson |
11, | 1, | LB | Zach Cunningham | 88.5, | 6’4” | 238lbs | Vanderbilt |
12, | 3, | DE-OLB | Derek Barnett | 88.0, | 6’3” | 266lbs | Tennessee |
13, | 2, | OLB | Tim Williams | 87.0, | 6’3” | 253lbs | Alabama |
14, | 1, | RB | Dalvin Cook | 87.0, | 5’10” | 210lbs | Florida State |
15, | 3, | CB-Nic | Gareon Conley | 86.5, | 5’11” | 196lbs | Ohio State |
16, | 2, | DT | Malik McDowell | 85.5, | 6’6” | 283lbs | Michigan State |
17, | 1, | MLB | Reuben Foster | 85.0, | 6’0” | 229lbs | Alabama |
18, | 2, | RB | Leonard Fournette | 84.0, | 6’0” | 240lbs | LSU |
19, | 2, | Wr | Corey Davis | 83.5, | 6’3” | 209lbs | Western Michigan |
20, | 4, | CB-ATH | Adoree’ Jackson | 83.0, | 5’11” | 186lbs | USC |
21, | 4, | SS | Obi Melifonwu | 83.0, | 6’4” | 224lbs | Connecticut |
22, | 1, | LT | Cam Robinson | 83.0, | 6’6” | 326lbs | Alabama |
23, | 5, | FS | Bubba Baker | 83.0, | 5’9” | 192lbs | Washington |
24, | 2, | OT | Ryan Ramczyk | 83.0, | 6’4” | 314lbs | Wisconsin |
25, | 3, | RB-ATH | Christian McCaffery | 82.5, | 5’11” | 202lbs | Stanford |
26, | 4, | DE | DeMarcus Walker | 82.5, | 6’3” | 280lbs | Florida State |
27, | 5, | DL | Jordan Willis | 82.5, | 6’4” | 250lbs | Kansas State |
28, | 2, | LB | Reakwon McMillan | 82.5, | 6’3” | 240lbs | Ohio State |
29, | 5, | CB-Nic | Tre’Davious White | 82.5, | 5’11” | 177lbs | LSU |
30, | 3, | Wr | John Ross | 82.0, | 5,11” | 188lbs | Washington |
31, | 2, | Te-ATH | Evan Engram | 82.0, | 6’3” | 234lbs | Ole Miss |
32, | 4, | Wr-RB | Curtis Samuel | 81.5, | 5’10” | 196lbs | Ohio State |
33, | 6, | CB | Sidney Jones | 81.5, | 5’11” | 181lbs | Washington |
34, | 3, | OLB-ILB | T.J. Watt | 81.0, | 6’4” | 248lbs | Wisconsin |
35, | 1, | QB-A | Deshaun Watson | 80.5, | 6’3” | 221lbs | Clemson |
36, | 3, | Te | David Njoku | 81.0, | 6’4” | 246lbs | Miami |
37, | 4, | LB | Haason Reddick | 81.0, | 6’1” | 230lbs | Temple |
38, | 7, | CB-DB | Kevin King | 80.5, | 6’3” | 196lbs | Washington |
39, | 8, | CB | Cameron Sutton | 80.5, | 5’11” | 188lbs | Tennessee |
40, | 6, | DE | Taco Charlton | 80.5, | 6’5” | 275lbs | Michigan |
41, | 2, | QB | Mitch Trubisky | 79.5, | 6’2” | 222lbs | North Carolina |
42, | 7, | DE | Takkarist McKinley | 80.5, | 6’2” | 250lbs | UCLA |
43, | 1, | OG-OC | Forrest Lamp | 80.0, | 6’3” | 291lbs | Western Kentucky |
44, | 4, | Te | Bucky Hodges | 80.0, | 6’6” | 257lbs | Virginia Tech |
45, | 3, | OT-OG | Garett Bolles | 80.0, | 6’5” | 296lbs | Utah |
46, | 5, | OLB-DE | Tyus Bowser | 80.0, | 6’3” | 231lbs | Houston |
47, | 3, | QB-A | DeShone Kizer | 79.5, | 6’4” | 233lbs | Notre Dame |
48, | 6, | FS | Josh Jones | 80.0, | 6’1” | 220lbs | N.C. State |
49, | 5, | Wr | Zay Jones | 80.0, | 6’2” | 201lbs | Eastern Carolina |
50, | 9, | CB | Fabian Moreau | 80.0, | 6’0” | 206lbs | UCLA |
51, | 4, | QB-A | Patrick Mahomes | 78.5, | 6’2” | 225lbs | Texas Tech |
52, | 8, | DE-OLB | Carl Lawson | 80.0, | 6’3” | 258lbs | Auburn |
53, | 9, | DE | Charles Harris | 80.0, | 6’3” | 255lbs | Missouri |
54, | 10, | CB-DB | Cordrea Tankersley | 80.0, | 6’0” | 203lbs | Clemson |
55, | 4, | RB | Joe Mixon | 79.5, | 6’2” | 209lbs | Oklahoma |
56, | 5, | Pow | D’Onta Foreman | 79.5, | 6’0” | 233lbs | Texas |
57, | 2, | OG | Dan Feeney | 78.5, | 6’4” | 305lbs | Indiana |
58, | 3, | DT-3T | Larry Ogunjobi | 78.5, | 6’3” | 305lbs | Charlotte |
59, | 4, | LT | Roderick Johnson | 78.5, | 6’7” | 317lbs | Florida State |
60, | 11, | CB | Teez Tabor | 78.5, | 6’0” | 201lbs | Florida |
61, | 4, | NT | Dalvin Tomlinson | 78.0, | 6’3” | 305lbs | Alabama |
62, | 7, | SS | Justin Evans | 78.0, | 6’0” | 200lbs | Texas A&M |
63, | 6, | Wr-DB | JuJu Smith | 77.5, | 6’1” | 215lbs | USC |
64, | 8, | SS | Eddie Jackson | 77.0, | 5’11” | 188lbs | Alabama |
65, | 10, | DL | Tanoh Kpassagnon | 77.0, | 6’6” | 280lbs | Villanova |
66, | 1, | OL | Ethan Pocic | 76.5, | 6’7” | 303lbs | LSU |
67, | 11, | DE | Trey Hendrickson | 76.5, | 6’4” | 266lbs | Florida Atlantic |
68, | 6, | Pow | Samaje Perine | 76.5, | 5’11” | 233lbs | Oklahoma |
69, | 7, | Wr | Chris Godwin | 76.5, | 6’1” | 209lbs | Penn State |
70, | 5, | DT | Caleb Brantley | 76.5, | 6’3” | 307lbs | Florida |
71, | 8, | Wr | Cooper Kupp | 76.0, | 6’2” | 204lbs | East Washington |
72, | 2, | OL-OC | Pat Elflein | 76.0, | 6’3” | 300lbs | Ohio State |
73, | 12, | CB | Chidobe Awuzle | 75.5, | 6’0” | 202lbs | Colorado |
74, | 3, | OC | Tyler Orlosky | 75.5, | 6’3” | 296lbs | West Virgina |
75, | 5, | Te | Adam Shaheen | 75.5, | 6’6” | 278lbs | Ashland |
76, | 13, | DB | Quincy Wilson | 75.5, | 6’1” | 211lbs | Florida |
77, | 3, | OG | Dion Dawkins | 75.0, | 6’3” | 315lbs | Temple |
78, | 9, | Wr | Malachi Dupre | 75.0, | 6’2” | 196lbs | LSU |
79, | 7, | RB | Alvin Kamara | 75.0, | 5’10” | 214lbs | Tennessee |
SLR Key | |
Seniors | Players name will be in black |
Juniors | Players name will be in Orange |
Sophomore | Players name will be in Blue |
Freshman | Players name will be in Pink |
Early Draft Grading Scale | |
10-9.5, | Elite prospect, 90% chance of being drafted in 1st round |
9.0-8.5, | Great prospect, 70-80% chance of being drafted in 1st round |
8.0-7.5, | Good prospect, should be drafted in the 1st or 2nd round |
7.0-6.5, | Solid prospect who should be drafted before the 5th round |
6.0-5.5, | Average prospect with lots of potential, 90% chance of being drafted |
5.0-4.5, | Prospect with potential, 50% chance of being drafted |
4.0-3.0, | Prospect with some potential, 25% chance of being drafted |
2.5-1.5, | Prospect who could play his way into the draft with a good year |
1.0-0.5 | Prospect who could play his way into the draft with an amazing year |
Final Draft Grading Scale | |
100 – 95.0, | 1st overall pick |
94.5 – 90.5, | 94.5 – 90.5 = Franchise player |
90.0 – 87.0, | 90.0 – 87.0 = Top 10 talent |
86.5 – 84.5, | 86.5 – 84.5 = Top 15 talent |
84.0 – 82.0, | 84.0 – 82.0 = Top 20 talent |
81.5 – 80.5, | 81.5 – 80.5 = Late 1st round talent |
80.0 – 78.0, | 80.0 – 78.0 = Early 2nd round talent |
77.5 – 75.5, | 77.5 – 75.5 = Late 2nd round talent |
75.0 – 73.5, | 75.0 – 73.5 = Early 3rd round talent |
73.0 – 70.5, | 73.0 – 70.5 = Late 3rd round talent |
70.0 – 68.5, | 70.0 – 68.5 = Early 4th round talent |
68.0 – 66.5, | 68.0 – 66.5 = Late 4th round talent |
66.0 – 64.0, | 66.0 – 64.0 = Early 5th round talent |
63.5 – 62.0, | 63.5 – 62.0 = Late 5th round talent |
61.5 – 60.0, | 61.5 – 60.0 = Early 6th round talent |
59.5 – 58.5, | 59.5 – 58.5 = Late 6th round talent |
58.0 – 57.0, | 58.0 – 57.0 = Early 7th round talent |
56.5 – 55.5, | 56.5 – 55.5 = Late 7th round talent |
Round Breakdown | |
1st Round | 100 to 80.5, |
2nd Round | 80.0, to 75.5, |
3rd Round | 75.0, to 70.5, |
4th Round | 70.0, to 66.5, |
5th Round | 66.0, to 62.0, |
6th Round | 61.5, to 58.5, |
7th Round | 58.0, to 55.5, |
PUDFA | 55.0, to 53.0, |
UDFA | 52.5, and Lower |
SLR General Abbreviations | |
RK | Players ranking on said list |
Pos | Position |
PR | Position Ranking |
No | No is the players College football jersey number |
ST | Special Teams |
PUDFA | Priority Un-drafted Free Agent |
UDFA | Un-drafted Free Agent |
Positions Abbreviations | |
QB-A | Player is an athletic QB |
ATH | Player can play multiple positions such as RB, Wr, Te. |
Pow | Player is a power running back |
IR | Inside receiver or slot receiver |
HB | Player is an H-Back (Te/FB) |
OL | Player can play multiple positions on the offensive line |
DL | Player can play multiple positions on the defensive line |
5T | A 5-Technique is the DE in a 3-4 defense |
3T | A 3-Technique plays over the guard |
NT | Nose Tackle |
LB | Player can play multiple linebacker positions |
DB | Player can play multiple positions in the defensive back field |
Nic | Nickle or slot corner backs |
RS | Player is a kick &/or punt returner |
SS | Strong Safety |
LS | Long Snapper |
QB-RB | Player could play QB but will likely move to RB |
QB-Wr | Player could play QB but will likely move to Wr |
QB-Te | Player could play QB but will likely move to Te |
QB-HB | Player could play QB but will likely move to HB |
RB-Wr | Player can play RB or Wr |
RB-FB | Player can play RB or FB |
Wr-Te | Player can play Wr or Te |
Wr-HB | Player can play Wr or HB |
Te-HB | Player can play Te or HB |
OG-C | Player can play guard or center |
OT-OG | Player can play tackle or guard |
DE-OLB | Player could play DE or OLB |
K-P | Player can play kicker or punter |