QB | RB | FB | ATH | Wr | Te | OT | OG | OC | DE | DT | OLB | ILB | CB | FS/SS | K/P |
4-6-17
PR | Position | Name | Grade | HT | LBS | 40 | School |
1, | Wr | Mike Williams | 89.0, | 6’4” | 218lbs | 4.47, | Clemson |
2, | Wr | Corey Davis | 83.5, | 6’3” | 209lbs | – | Western Michigan |
3, | Wr | John Ross | 82.0, | 5,11” | 188lbs | 4.22, | Washington |
4, | Wr-RB | Curtis Samuel | 81.5, | 5’10” | 196lbs | 4.30, | Ohio State |
5, | Wr | Zay Jones | 80.0, | 6’2” | 201lbs | 4.45, | Eastern Carolina |
6, | Wr-DB | JuJu Smith | 77.5, | 6’1” | 215lbs | 4.52, | USC |
7, | Wr | Chris Godwin | 76.5, | 6’1” | 209lbs | 4.42, | Penn State |
8, | Wr | Cooper Kupp | 76.0, | 6’2” | 204lbs | 4.55, | East Washington |
9, | Wr | Malachi Dupre | 75.0, | 6’2” | 196lbs | 4.51, | LSU |
10, | Wr-ATH | Carlos Henderson | 74.5, | 5’10” | 199lbs | 4.46, | Louisiana Tech |
11, | Wr | DeDe Westbrook | 74.5, | 5’11” | 178lbs | 4.34, | Oklahoma |
12, | Wr | Amara Darboh | 73.5, | 6’2” | 214lbs | 4.45, | Michigan |
13, | Wr-IR | K.D. Cannon | 73.0, | 5’11” | 182lbs | 4.41, | Baylor |
14, | ATH | ArDarius Scott | 72.0, | 5’10” | 193lbs | 4.49, | Alabama |
15, | Wr | Taywan Taylor | 72.0, | 5’11” | 196lbs | 4.50, | Western Kentucky |
16, | ATH | Greg Ward | 70.5, | 5’10” | 186lbs | 4.49, | Houston |
17, | Wr | Noah Brown | 70.0, | 6’2” | 222lbs | 4.55, | Ohio State |
18, | Wr | Kenny Golladay | 69.5, | 6’4” | 218lbs | 4.50, | Northern Illinois |
19, | Wr-RS | Stacy Coley | 69.5, | 5’11” | 195lbs | 4.45, | Miami |
20, | IR-Rs | Ryan Switzer | 69.0, | 5’10” | 178lbs | 4.51, | North Carolina |
21, | Wr | Chad Hansen | 68.5, | 6’2” | 202lbs | 4.53, | California |
22, | Wr | Isaiah Ford | 68.0, | 6’1” | 194lbs | 4.61, | Virginia Tech |
23, | Wr | Joah Malone | 67.5, | 6’3” | 206lbs | 4.40, | Tennessee |
24, | Wr-IR | Artavis Scott | 67.0, | 5’10” | 189lbs | 4.61, | Clemson |
25, | Wr | Quincy Adeboyejo | 66.0, | 6’3” | 197lbs | 4.42, | Ole Miss |
26, | Wr | Josh Reynolds | 66.0, | 6’3” | 200lbs | 4.52, | Texas A&M |
27, | ATH | Isaiah McKenzie | 65.5, | 5’7” | 173lbs | 4.42, | Georgia |
28, | Wr | Jehu Chesson | 65.5, | 6’3” | 204lbs | 4.47, | Michigan |
29, | Wr | Amba Etta-Tawo | 64.0, | 6’1” | 208lbs | 4.49, | Syracuse |
30, | Wr | Robert Davis | 63.5, | 6’3” | 219lbs | 4.44, | Georgia State |
31, | Wr | Bug Howard | 61.0, | 6’4” | 221lbs | 4.56, | North Carolina |
32, | Wr | Shelton Gibson | 60.5, | 5’11” | 191lbs | 4.50, | West Virginia |
33, | ATH | Speedy Noil | 60.5, | 5’11” | 176lbs | 4.39, | Texas A&M |
34, | Wr | Da Stringfellow | 59.5, | 6’2” | 208lbs | 4.60, | Ole Miss |
35, | Wr | Ishmael Zamora | 59.5, | 6’3” | 220lbs | 4.50, | Baylor |
36, | Wr | Darreus Rogers | 59.5, | 6’2” | 210lbs | 4.50, | USC |
37, | Wr | Travis Rudolph | 59.0, | 6’1” | 191lbs | 4.65, | Florida State |
38, | Wr | Mack Hollins | 58.5, | 6’4” | 221lbs | 4.53, | North Carolina |
39, | IR-Te | Billy Brown | 57.5, | 6’4” | 255lbs | 4.70, | Shepherd |
40, | IR-Te | Ricky Seals-Jones | 57.5, | 6’5” | 224lbs | 4.68, | Texas A&M |
41, | Wr | Keevan Lucas | 57.0, | 5’8” | 196lbs | 4.52, | Tulsa |
42, | Wr | Travin Dural | 57.0, | 6’1” | 202lbs | 4.55, | LSU |
43, | Wr | Michael Rector | 56.5, | 5’11” | 193lbs | 4.42, | Stanford |
44, | Wr | Fred Ross | 56.0, | 6’1” | 213lbs | 4.49, | Mississippi State |
NFLDr Key | |
Seniors | Players name will be in black |
Juniors | Players name will be in Orange |
Sophomore | Players name will be in Blue |
Freshman | Players name will be in Pink |
Draft Grading Scale | |
100 – 95.0, | 1st overall pick |
94.5 – 90.5, | 94.5 – 90.5 = Franchise player |
90.0 – 87.0, | 90.0 – 87.0 = Top 10 talent |
86.5 – 84.5, | 86.5 – 84.5 = Top 15 talent |
84.0 – 82.0, | 84.0 – 82.0 = Top 20 talent |
81.5 – 80.5, | 81.5 – 80.5 = Late 1st round talent |
80.0 – 78.0, | 80.0 – 78.0 = Early 2nd round talent |
77.5 – 75.5, | 77.5 – 75.5 = Late 2nd round talent |
75.0 – 73.5, | 75.0 – 73.5 = Early 3rd round talent |
73.0 – 70.5, | 73.0 – 70.5 = Late 3rd round talent |
70.0 – 68.5, | 70.0 – 68.5 = Early 4th round talent |
68.0 – 66.5, | 68.0 – 66.5 = Late 4th round talent |
66.0 – 64.0, | 66.0 – 64.0 = Early 5th round talent |
63.5 – 62.0, | 63.5 – 62.0 = Late 5th round talent |
61.5 – 60.0, | 61.5 – 60.0 = Early 6th round talent |
59.5 – 58.5, | 59.5 – 58.5 = Late 6th round talent |
58.0 – 57.0, | 58.0 – 57.0 = Early 7th round talent |
56.5 – 55.5, | 56.5 – 55.5 = Late 7th round talent |
Round Breakdown | |
1st Round | 100 to 80.5, |
2nd Round | 80.0, to 75.5, |
3rd Round | 75.0, to 70.5, |
4th Round | 70.0, to 66.5, |
5th Round | 66.0, to 62.0, |
6th Round | 61.5, to 58.5, |
7th Round | 58.0, to 55.5, |
PUDFA | 55.0, to 53.0, |
UDFA | 52.5, and Lower |
SLR General Abbreviations | |
RK | Players ranking on said list |
Pos | Position |
PR | Position Ranking |
No | No is the players College football jersey number |
ST | Special Teams |
PUDFA | Priority Un-drafted Free Agent |
UDFA | Un-drafted Free Agent |
Positions Abbreviations | |
QB-A | Player is an athletic QB |
ATH | Player can play multiple positions such as RB, Wr, Te. |
Pow | Player is a power running back |
IR | Inside receiver or slot receiver |
HB | Player is an H-Back (Te/FB) |
OL | Player can play multiple positions on the offensive line |
DL | Player can play multiple positions on the defensive line |
5T | A 5-Technique is the DE in a 3-4 defense |
3T | A 3-Technique plays over the guard |
UT | Under tackle |
NT | Nose Tackle |
LB | Player can play multiple linebacker positions |
DB | Player can play multiple positions in the defensive back field |
Nic | Nickle or slot corner backs |
RS | Player is a kick &/or punt returner |
SS | Strong Safety |
LS | Long Snapper |
QB-RB | Player could play QB but will likely move to RB |
QB-Wr | Player could play QB but will likely move to Wr |
QB-Te | Player could play QB but will likely move to Te |
QB-HB | Player could play QB but will likely move to HB |
RB-Wr | Player can play RB or Wr |
RB-FB | Player can play RB or FB |
Wr-Te | Player can play Wr or Te |
Wr-HB | Player can play Wr or HB |
Te-HB | Player can play Te or HB |
OG-C | Player can play guard or center |
OT-OG | Player can play tackle or guard |
DE-OLB | Player could play DE or OLB |
K-P | Player can play kicker or punter |